Product Overview INtherm® protecting and covering caps are colour coded to assist in identification when stored in bins, and matched to metric bolt/screw sizes. They are manufactured to DIN ISO 3302-1, M3 tolerances. |
Pt No. | Thread | Ød | ØD | I | L | ØD1 | x | Colour | Style |
---|---|---|---|---|---|---|---|---|---|
INtherm-01-110001 | M3 | 2.5 | 4.5 | 28.5 | 30.5 | 6.8 | 2.5 | Blue | B |
INtherm-01-110030 | M3 | 2.6 | 5.2 | 20.1 | 22 | - | - | Blue | A |
INtherm-01-110002 | M4 | 3.5 | 5.5 | 28.5 | 32 | - | - | Yellow | D |
INtherm-01-110014 | M4 | 3.5 | 5.5 | 20 | 22 | 7.5 | 2 | Yellow | B |
INtherm-01-110023 | M4 | 3.5 | 6.5 | 40 | 42 | 8.5 | 2 | Yellow | B |
INtherm-01-110003 | M5 | 4.5 | 6.5 | 28.5 | 32 | - | - | Black | D |
INtherm-01-110004 | M5 | 4.5 | 8.5 | 18 | 20 | 6.5 | - | Red | C |
INtherm-01-110016 | M5 | 4.5 | 8 | 18 | 20 | 11 | 2 | Black | B |
INtherm-01-110005 | M5 | 4.5 | 8.4 | 25.2 | 28 | 11 | 2.8 | Black | B |
INtherm-01-110024 | M5 | 4.5 | 7.5 | 40 | 42 | 9.5 | 2 | Black | B |
INtherm-01-110031 | M6 | 5.5 | 9 | 16.5 | 18.5 | 13 | 2 | Green | B |
INtherm-01-110025 | M6 | 5.5 | 7.5 | 14 | 16 | 9 | 2 | Green | B |
INtherm-01-110006 | M6 | 5.5 | 7.5 | 28.5 | 30 | 9 | 2 | Green | B |
INtherm-01-110015 | M6 | 5.5 | 9 | 7.5 | 9.5 | 13 | 2 | Green | B |
INtherm-01-110041 | M6 | 5.5 | 9 | 9.2 | 11.2 | 13 | 2 | Green | B |
INtherm-01-110007 | M6 | 5.5 | 9 | 40 | 42 | 13 | 2 | Green | B |
INtherm-01-110036* | M6 | 5.5/6.5 | 10.5 | 42 | 44.5 | 14 | 3 | Green | B |
INtherm-01-110034 | M8 | 7.5 | 11.1 | 13.5 | 15.5 | 14 | 2 | Red | B |
INtherm-01-110017 | M8 | 7.5 | 11 | 20 | 22 | 14 | 2 | Red | B |
INtherm-01-110008 | M8 | 7.5 | 9.5 | 28.5 | 32 | - | - | Red | D |
INtherm-01-110009 | M8 | 7.5 | 11 | 40 | 42 | 15 | 2 | Red | B |
INtherm-01-110035* | M8 | 7.5/8.5 | 13.5 | 52 | 54.5 | 16 | 3 | Red | B |
INtherm-01-110019 | M10 | 9.5 | 13 | 10 | 12 | 17 | 3 | Blue | B |
INtherm-01-110010 | M10 | 9.5 | 12 | 28.5 | 30.5 | 14 | 2 | Blue | B |
INtherm-01-110021 | M10 | 9.5 | 13 | 40.5 | 43 | - | - | Natural | A |
INtherm-01-110028 | M12 | 11.5 | 13 | 25 | 26 | - | - | Natural | A |
INtherm-01-110011 | M12 | 11.5 | 13.5 | 28.5 | 32 | - | - | Grey | D |
INtherm-01-110022 | M12 | 11.5 | 15 | 30.5 | 33 | - | - | Natural | A |
INtherm-01-110018 | M12 | 11.5 | 16 | 50 | 53 | 20 | 3 | Grey | B |
INtherm-01-110051 | - | 12.7 | 15.8 | 38.1 | 45 | - | - | Red | D |
INtherm-01-110052 | - | 12.7 | 15.8 | 76.2 | 84 | - | - | Green | D |
INtherm-01-110053 | - | 14.3 | 17.3 | 38.1 | 46 | - | - | Blue | D |
INtherm-01-110054 | - | 15.2 | 18.3 | 38.1 | 47 | - | - | Yellow | D |
INtherm-01-110012 | M16 | 15.7 | 19 | 22 | 24 | 22 | 2 | Black | B |
INtherm-01-110013 | M16 | 15.8 | 19 | 50.5 | 53 | 24 | 2 | Black | B |
INtherm-01-110055 | - | 17.6 | 20.5 | 38.1 | 48 | - | - | Red | D |
INtherm-01-110056 | - | 17.6 | 20.6 | 63.6 | 73 | - | - | Green | D |
INtherm-01-110057 | - | 19.2 | 22.2 | 38.1 | 48.7 | - | - | Blue | D |
INtherm-01-112180 | M20 | 19.3/20.3 | 26 | 75 | 78 | - | - | Yellow | A |
INtherm-01-110063 | - | 20.6 | 23.7 | 38.1 | 50 | - | - | Blue | D |
INtherm-01-110058 | - | 22.2 | 25.7 | 38.1 | 50.5 | - | - | Red | D |
INtherm-01-110059 | - | 24.6 | 27.7 | 38.1 | 52 | - | - | Green | D |
INtherm-01-110060 | - | 24.6 | 27.9 | 101.6 | 115 | - | - | Blue | D |
INtherm-01-110061 | - | 27 | 30 | 50.8 | 65.5 | - | - | Grey | D |
INtherm-01-110062 | - | 27 | 30 | 86.7 | 101.5 | - | - | Black | D |
* with hole Ø1mm