JIS Size | ID (mm) | ID Tol' (+/- mm) | CS (mm) | CS Tol' (mm) | ID (inch) | ID Tol' (+/- inch) | CS (inch) | CS Tol' (inch) |
---|
JIS S-3 | 2.5 | 0.15 | 1.5 | 0.1 | 0.098 | 0.006 | 0.059 | 0.004 |
JIS S-4 | 3.5 | 0.138 | ||||||
JIS S-5 | 4.5 | 0.177 | ||||||
JIS S-6 | 5.5 | 0.217 | ||||||
JIS S-7 | 6.5 | 0.256 | ||||||
JIS S-8 | 7.5 | 0.295 | ||||||
JIS S-9 | 8.5 | 0.335 | ||||||
JIS S-10 | 9.5 | 0.374 | ||||||
JIS S-11.2 | 10.7 | 0.421 | ||||||
JIS S-12 | 11.5 | 0.453 | ||||||
JIS S-12.5 | 12 | 0.472 | ||||||
JIS S-14 | 13.5 | 0.531 | ||||||
JIS S-15 | 14.5 | 0.571 | ||||||
JIS S-16 | 15.5 | 0.610 | ||||||
JIS S-18 | 17.5 | 0.689 | ||||||
JIS S-20 | 19.5 | 0.768 | ||||||
JIS S-22 | 21.5 | 0.846 | ||||||
JIS S-22.4 | 21.9 | 2 | 0.862 | 0.079 | ||||
JIS S-24 | 23.5 | 0.925 | ||||||
JIS S-25 | 24.5 | 0.965 | ||||||
JIS S-26 | 25.5 | 1.004 | ||||||
JIS S-28 | 27.5 | 1.083 | ||||||
JIS S-29 | 28.5 | 1.122 | ||||||
JIS S-30 | 29.5 | 1.161 | ||||||
JIS S-31.5 | 31 | 1.220 | ||||||
JIS S-32 | 31.5 | 1.240 | ||||||
JIS S-34 | 33.5 | 1.319 | ||||||
JIS S-35 | 34.5 | 1.358 | ||||||
JIS S-35.5 | 35 | 1.378 | ||||||
JIS S-36 | 35.5 | 1.398 | ||||||
JIS S-38 | 37.5 | 1.476 | ||||||
JIS S-39 | 38.5 | 1.516 | ||||||
JIS S-40 | 39.5 | 1.555 | ||||||
JIS S-42 | 41.5 | 0.25 | 1.634 | 0.010 | ||||
JIS S-44 | 43.5 | 1.713 | ||||||
JIS S-45 | 44.5 | 1.752 | ||||||
JIS S-46 | 45.5 | 1.791 | ||||||
JIS S-48 | 47.5 | 1.870 | ||||||
JIS S-50 | 49.5 | 1.949 | ||||||
JIS S-53 | 52.5 | 2.067 | ||||||
JIS S-55 | 54.5 | 2.146 | ||||||
JIS S-56 | 55.5 | 2.185 | ||||||
JIS S-60 | 59.5 | 2.343 | ||||||
JIS S-63 | 62.5 | 2.461 | ||||||
JIS S-65 | 64.5 | 2.539 | ||||||
JIS S-67 | 66.5 | 2.618 | ||||||
JIS S-70 | 69.5 | 2.736 | ||||||
JIS S-71 | 70.5 | 0.4 | 2.776 | 0.016 | ||||
JIS S-75 | 74.5 | 2.933 | ||||||
JIS S-80 | 79.5 | 3.130 | ||||||
JIS S-85 | 84.5 | 3.327 | ||||||
JIS S-90 | 89.5 | 3.524 | ||||||
JIS S-95 | 94.5 | 3.720 | ||||||
JIS S-100 | 99.5 | 3.917 | ||||||
JIS S-105 | 104.5 | 4.114 | ||||||
JIS S-110 | 109.5 | 4.311 | ||||||
JIS S-112 | 111.5 | 4.390 | ||||||
JIS S-115 | 114.5 | 4.508 | ||||||
JIS S-120 | 119.5 | 4.705 | ||||||
JIS S-125 | 124.5 | 4.902 | ||||||
JIS S-130 | 129.5 | 0.6 | 5.098 | 0.024 | ||||
JIS S-132 | 131.5 | 5.177 | ||||||
JIS S-135 | 134.5 | 5.295 | ||||||
JIS S-140 | 139.5 | 5.492 | ||||||
JIS S-145 | 144.5 | 5.689 | ||||||
JIS S-150 | 149.5 | 5.886 | ||||||
JIS P-3 | 2.8 | 0.14 | 1.9 | 0.08 | 0.110 | 0.006 | 0.075 | 0.003 |
JIS P-4 | 3.8 | 0.150 | ||||||
JIS P-5 | 4.8 | 0.15 | 0.189 | |||||
JIS P-6 | 5.8 | 0.228 | ||||||
JIS P-7 | 6.8 | 0.16 | 0.268 | |||||
JIS P-8 | 7.8 | 0.307 | ||||||
JIS P-9 | 8.8 | 0.17 | 0.346 | 0.007 | ||||
JIS P-10 | 9.8 | 0.386 | ||||||
JIS P-10A | 2.4 | 0.09 | 0.094 | 0.004 | ||||
JIS P-11 | 10.8 | 0.18 | 0.425 | |||||
JIS P-11.2 | 11 | 0.433 | ||||||
JIS P-12 | 11.8 | 0.19 | 0.465 | |||||
JIS P-12.5 | 12.3 | 0.484 | ||||||
JIS P-14 | 13.8 | 0.543 | ||||||
JIS P-15 | 14.8 | 0.2 | 0.583 | 0.008 | ||||
JIS P-16 | 15.8 | 0.622 | ||||||
JIS P-18 | 17.8 | 0.21 | 0.701 | |||||
JIS P-20 | 19.8 | 0.22 | 0.780 | 0.009 | ||||
JIS P-21 | 20.8 | 0.23 | 0.819 | |||||
JIS P-22 | 21.8 | 0.24 | 0.858 | |||||
JIS P-22A | 21.7 | 3.5 | 0.1 | 0.854 | 0.138 | |||
JIS P-22.4 | 22.1 | 0.870 | ||||||
JIS P-24 | 23.7 | 0.933 | ||||||
JIS P-25 | 24.7 | 0.25 | 0.972 | 0.010 | ||||
JIS P-25.5 | 25.2 | 0.992 | ||||||
JIS P-26 | 25.7 | 0.26 | 1.012 | |||||
JIS P-28 | 27.7 | 0.28 | 1.091 | 0.011 | ||||
JIS P-29 | 28.7 | 0.29 | 1.130 | |||||
JIS P-29.5 | 29.2 | 1.150 | ||||||
JIS P-30 | 29.7 | 1.169 | ||||||
JIS P-31 | 30.7 | 0.3 | 1.209 | 0.012 | ||||
JIS P-31.5 | 31.2 | 0.31 | 1.228 | |||||
JIS P-32 | 31.7 | 1.248 | ||||||
JIS P-34 | 33.7 | 0.33 | 1.327 | 0.013 | ||||
JIS P-35 | 34.7 | 0.34 | 1.366 | |||||
JIS P-35.5 | 35.2 | 1.386 | ||||||
JIS P-36 | 35.7 | 1.406 | ||||||
JIS P-38 | 37.7 | 0.37 | 1.484 | 0.015 | ||||
JIS P-39 | 38.7 | 1.524 | ||||||
JIS P-40 | 39.7 | 1.563 | ||||||
JIS P-41 | 40.7 | 0.38 | 1.602 | |||||
JIS P-42 | 41.7 | 0.39 | 1.642 | |||||
JIS P-44 | 43.7 | 0.41 | 1.720 | 0.016 | ||||
JIS P-45 | 44.7 | 1.760 | ||||||
JIS P-46 | 45.7 | 0.42 | 1.799 | 0.017 | ||||
JIS P-48 | 47.7 | 0.44 | 1.878 | |||||
JIS P-49 | 48.7 | 0.45 | 1.917 | 0.018 | ||||
JIS P-50 | 49.7 | 1.957 | ||||||
JIS P-48A | 47.6 | 0.44 | 5.7 | 0.13 | 1.874 | 0.017 | 0.224 | 0.005 |
JIS P-50A | 49.6 | 0.45 | 1.953 | 0.018 | ||||
JIS P-52 | 51.6 | 0.47 | 2.031 | 0.019 | ||||
JIS P-53 | 52.6 | 0.48 | 2.071 | |||||
JIS P-55 | 54.6 | 0.49 | 2.150 | |||||
JIS P-56 | 55.6 | 0.5 | 2.189 | 0.020 | ||||
JIS P-58 | 57.6 | 0.52 | 2.268 | |||||
JIS P-60 | 59.6 | 0.53 | 2.346 | 0.021 | ||||
JIS P-62 | 61.6 | 0.55 | 2.425 | 0.022 | ||||
JIS P-63 | 62.6 | 0.56 | 2.465 | |||||
JIS P-65 | 64.6 | 0.57 | 2.543 | |||||
JIS P-67 | 66.6 | 0.59 | 2.622 | 0.023 | ||||
JIS P-70 | 69.6 | 0.61 | 2.740 | 0.024 | ||||
JIS P-71 | 70.6 | 0.62 | 2.780 | |||||
JIS P-75 | 74.6 | 0.65 | 2.937 | 0.026 | ||||
JIS P-80 | 79.6 | 0.69 | 3.134 | 0.027 | ||||
JIS P-85 | 84.6 | 0.73 | 3.331 | 0.029 | ||||
JIS P-90 | 89.6 | 0.77 | 3.528 | 0.030 | ||||
JIS P-95 | 94.6 | 0.81 | 3.724 | 0.032 | ||||
JIS P-100 | 99.6 | 0.84 | 3.921 | 0.033 | ||||
JIS P-102 | 101.6 | 0.85 | 4.000 | |||||
JIS P-105 | 104.6 | 0.87 | 4.118 | 0.034 | ||||
JIS P-110 | 109.6 | 0.91 | 4.315 | 0.036 | ||||
JIS P-112 | 111.6 | 0.92 | 4.394 | |||||
JIS P-115 | 114.6 | 0.94 | 4.512 | 0.037 | ||||
JIS P-120 | 119.6 | 0.98 | 4.709 | 0.039 | ||||
JIS P-125 | 124.6 | 1.01 | 4.906 | 0.040 | ||||
JIS P-130 | 129.6 | 1.05 | 5.102 | 0.041 | ||||
JIS P-132 | 131.6 | 1.06 | 5.181 | 0.042 | ||||
JIS P-135 | 134.6 | 1.09 | 5.299 | 0.043 | ||||
JIS P-140 | 139.6 | 1.12 | 5.496 | 0.044 | ||||
JIS P-145 | 144.6 | 1.16 | 5.693 | 0.046 | ||||
JIS P-150 | 149.6 | 1.19 | 5.890 | 0.047 | ||||
JIS P-150A | 149.5 | 8.4 | 0.15 | 5.886 | 0.331 | 0.006 | ||
JIS P-155 | 154.5 | 1.23 | 6.083 | 0.048 | ||||
JIS P-160 | 159.5 | 1.26 | 6.280 | 0.050 | ||||
JIS P-165 | 164.5 | 1.3 | 6.476 | 0.051 | ||||
JIS P-170 | 169.5 | 1.33 | 6.673 | 0.052 | ||||
JIS P-175 | 174.5 | 1.37 | 6.870 | 0.054 | ||||
JIS P-180 | 179.5 | 1.4 | 7.067 | 0.055 | ||||
JIS P-185 | 184.5 | 1.44 | 7.264 | 0.057 | ||||
JIS P-190 | 189.5 | 1.48 | 7.461 | 0.058 | ||||
JIS P-195 | 194.5 | 1.51 | 7.657 | 0.059 | ||||
JIS P-200 | 199.5 | 1.55 | 7.854 | 0.061 | ||||
JIS P-205 | 204.5 | 1.58 | 8.051 | 0.062 | ||||
JIS P-209 | 208.5 | 1.61 | 8.209 | 0.063 | ||||
JIS P-210 | 209.5 | 1.62 | 8.248 | 0.064 | ||||
JIS P-215 | 214.5 | 1.65 | 8.445 | 0.065 | ||||
JIS P-220 | 219.5 | 1.68 | 8.642 | 0.066 | ||||
JIS P-225 | 224.5 | 1.71 | 8.839 | 0.067 | ||||
JIS P-230 | 229.5 | 1.75 | 9.035 | 0.069 | ||||
JIS P-235 | 234.5 | 1.78 | 9.232 | 0.070 | ||||
JIS P-240 | 239.5 | 1.81 | 9.429 | 0.071 | ||||
JIS P-245 | 244.5 | 1.84 | 9.626 | 0.072 | ||||
JIS P-250 | 249.5 | 1.88 | 9.823 | 0.074 | ||||
JIS P-255 | 254.5 | 1.91 | 10.020 | 0.075 | ||||
JIS P-260 | 259.5 | 1.94 | 10.217 | 0.076 | ||||
JIS P-265 | 264.5 | 1.97 | 10.413 | 0.078 | ||||
JIS P-270 | 269.5 | 2.01 | 10.610 | 0.079 | ||||
JIS P-275 | 274.5 | 2.04 | 10.807 | 0.080 | ||||
JIS P-280 | 279.5 | 2.07 | 11.004 | 0.081 | ||||
JIS P-285 | 284.5 | 2.1 | 11.201 | 0.083 | ||||
JIS P-290 | 289.5 | 2.14 | 11.398 | 0.084 | ||||
JIS P-295 | 294.5 | 2.17 | 11.594 | 0.085 | ||||
JIS P-300 | 299.5 | 2.2 | 11.791 | 0.087 | ||||
JIS P-315 | 314.5 | 2.3 | 12.382 | 0.091 | ||||
JIS P-320 | 319.5 | 2.33 | 12.579 | 0.092 | ||||
JIS P-335 | 334.5 | 2.42 | 13.169 | 0.095 | ||||
JIS P-340 | 339.5 | 2.45 | 13.366 | 0.096 | ||||
JIS P-355 | 354.5 | 2.54 | 13.957 | 0.100 | ||||
JIS P-360 | 359.5 | 2.57 | 14.154 | 0.101 | ||||
JIS P-375 | 374.5 | 2.67 | 14.744 | 0.105 | ||||
JIS P-385 | 384.5 | 2.73 | 15.138 | 0.107 | ||||
JIS P-400 | 399.5 | 2.82 | 15.728 | 0.111 | ||||
JIS G-25 | 24.4 | 0.25 | 3.1 | 0.1 | 0.961 | 0.010 | 0.122 | 0.004 |
JIS G-30 | 29.4 | 0.29 | 1.157 | 0.011 | ||||
JIS G-35 | 34.4 | 0.33 | 1.354 | 0.013 | ||||
JIS G-40 | 39.4 | 0.37 | 1.551 | 0.015 | ||||
JIS G-45 | 44.4 | 0.41 | 1.748 | 0.016 | ||||
JIS G-50 | 49.4 | 0.45 | 1.945 | 0.018 | ||||
JIS G-55 | 54.4 | 0.49 | 2.142 | 0.019 | ||||
JIS G-60 | 59.4 | 0.53 | 2.339 | 0.021 | ||||
JIS G-65 | 64.4 | 0.57 | 2.535 | 0.022 | ||||
JIS G-70 | 69.4 | 0.61 | 2.732 | 0.024 | ||||
JIS G-75 | 74.4 | 0.65 | 2.929 | 0.026 | ||||
JIS G-80 | 79.4 | 0.69 | 3.126 | 0.027 | ||||
JIS G-85 | 84.4 | 0.73 | 3.323 | 0.029 | ||||
JIS G-90 | 89.4 | 0.77 | 3.520 | 0.030 | ||||
JIS G-95 | 94.4 | 0.81 | 3.717 | 0.032 | ||||
JIS G-100 | 99.4 | 0.85 | 3.913 | 0.033 | ||||
JIS G-105 | 104.4 | 0.87 | 4.110 | 0.034 | ||||
JIS G-110 | 109.4 | 0.91 | 4.307 | 0.036 | ||||
JIS G-115 | 114.4 | 0.94 | 4.504 | 0.037 | ||||
JIS G-120 | 119.4 | 0.98 | 4.701 | 0.039 | ||||
JIS G-125 | 124.4 | 1.01 | 4.898 | 0.040 | ||||
JIS G-130 | 129.4 | 1.05 | 5.094 | 0.041 | ||||
JIS G-135 | 134.4 | 1.08 | 5.291 | 0.043 | ||||
JIS G-140 | 139.4 | 1.12 | 5.488 | 0.044 | ||||
JIS G-145 | 144.4 | 1.16 | 5.685 | 0.046 | ||||
JIS G-150 | 149.3 | 1.19 | 5.7 | 0.13 | 5.878 | 0.047 | 0.224 | 0.005 |
JIS G-155 | 154.3 | 1.23 | 6.075 | 0.048 | ||||
JIS G-160 | 159.3 | 1.26 | 6.272 | 0.050 | ||||
JIS G-165 | 164.3 | 1.3 | 6.469 | 0.051 | ||||
JIS G-170 | 169.3 | 1.33 | 6.665 | 0.052 | ||||
JIS G-175 | 174.3 | 1.37 | 6.862 | 0.054 | ||||
JIS G-180 | 179.3 | 1.4 | 7.059 | 0.055 | ||||
JIS G-185 | 184.3 | 1.44 | 7.256 | 0.057 | ||||
JIS G-190 | 189.3 | 1.47 | 7.453 | 0.058 | ||||
JIS G-195 | 194.3 | 1.51 | 7.650 | 0.059 | ||||
JIS G-200 | 199.3 | 1.55 | 7.846 | 0.061 | ||||
JIS G-210 | 209.3 | 1.61 | 8.240 | 0.063 | ||||
JIS G-220 | 219.3 | 1.68 | 8.634 | 0.066 | ||||
JIS G-230 | 229.3 | 1.73 | 9.028 | 0.068 | ||||
JIS G-240 | 239.3 | 1.81 | 9.421 | 0.071 | ||||
JIS G-250 | 249.3 | 1.88 | 9.815 | 0.074 | ||||
JIS G-260 | 259.3 | 1.94 | 10.209 | 0.076 | ||||
JIS G-270 | 269.3 | 2.01 | 10.602 | 0.079 | ||||
JIS G-280 | 279.3 | 2.07 | 10.996 | 0.081 | ||||
JIS G-290 | 289.3 | 2.14 | 11.390 | 0.084 | ||||
JIS G-300 | 299.3 | 2.2 | 11.783 | 0.087 | ||||
JIS V-15 | 14.5 | 0.2 | 4 | 0.1 | 0.571 | 0.008 | 0.157 | 0.004 |
JIS V-24 | 23.5 | 0.24 | 0.925 | 0.009 | ||||
JIS V-34 | 33.5 | 0.33 | 1.319 | 0.013 | ||||
JIS V-40 | 39.5 | 0.37 | 1.555 | 0.015 | ||||
JIS V-55 | 54.5 | 0.49 | 2.146 | 0.019 | ||||
JIS V-70 | 69 | 0.61 | 2.717 | 0.024 | ||||
JIS V-85 | 84 | 0.72 | 3.307 | 0.028 | ||||
JIS V-100 | 99 | 0.83 | 3.898 | 0.033 | ||||
JIS V-120 | 119 | 0.97 | 4.685 | 0.038 | ||||
JIS V-150 | 148.5 | 1.18 | 5.846 | 0.046 | ||||
JIS V-175 | 173 | 1.36 | 6.811 | 0.054 | ||||
JIS V-225 | 222.5 | 1.7 | 6 | 0.15 | 8.760 | 0.067 | 0.236 | 0.006 |
JIS V-275 | 272 | 2.02 | 10.709 | 0.080 | ||||
JIS V-325 | 321.5 | 2.34 | 12.657 | 0.092 | ||||
JIS V-380 | 376 | 2.68 | 14.803 | 0.106 | ||||
JIS V-430 | 425.5 | 2.99 | 16.752 | 0.118 |
Seals | Gaskets | Bearings | Gears & Drives | Power Transmission | Fluid Power | Industrial Hose | Tools & Maintenance | Electro Mechanical Services | Integrated Solutions
Copyright © 2024 ERIKS UK.
Group Site
ERIKS Industrial Services Limited
Registered Office : Xpanse 120, Severn Stars Road, Oldbury, West Midlands, B69 4JR
Registered Number : 3142338