The German Institute for Standardisation DIN 3771 is a Metric standard that defines o-ring dimensions by internal diameter and cross section.
DIN3771 Size | ID (mm) | ID Tol' (+/- mm) | CS (mm) | CS Tol' (mm) | ID (inch) | ID Tol' (+/- inch) | CS (inch) | CS Tol' (inch) |
---|
DIN3771 1.8x1.8 | 1.8 | 0.13 | 1.8 | 0.08 | 0.071 | 0.005 | 0.071 | 0.003 |
DIN3771 2x1.8 | 2 | 0.079 | ||||||
DIN3771 2.24x1.8 | 2.24 | 0.088 | ||||||
DIN3771 2.5x1.8 | 2.5 | 0.098 | ||||||
DIN3771 2.8x1.8 | 2.8 | 0.14 | 0.110 | 0.006 | ||||
DIN3771 3.15x1.8 | 3.15 | 0.124 | ||||||
DIN3771 3.55x1.8 | 3.55 | 0.140 | ||||||
DIN3771 4x1.8 | 4 | 0.157 | ||||||
DIN3771 4.5x1.8 | 4.5 | 0.177 | ||||||
DIN3771 4.75x1.8 | 4.75 | 0.15 | 0.187 | |||||
DIN3771 4.87x1.8 | 4.87 | 0.192 | ||||||
DIN3771 5x1.8 | 5 | 0.197 | ||||||
DIN3771 5.15x1.8 | 5.15 | 0.203 | ||||||
DIN3771 5.3x1.8 | 5.3 | 0.209 | ||||||
DIN3771 5.6x1.8 | 5.6 | 0.220 | ||||||
DIN3771 6x1.8 | 6 | 0.236 | ||||||
DIN3771 6.3x1.8 | 6.3 | 0.248 | ||||||
DIN3771 6.7x1.8 | 6.7 | 0.16 | 0.264 | |||||
DIN3771 6.9x1.8 | 6.9 | 0.272 | ||||||
DIN3771 7.1x1.8 | 7.1 | 0.280 | ||||||
DIN3771 7.5x1.8 | 7.5 | 0.295 | ||||||
DIN3771 8x1.8 | 8 | 0.315 | ||||||
DIN3771 8.5x1.8 | 8.5 | 0.335 | ||||||
DIN3771 8.75x1.8 | 8.75 | 0.17 | 0.344 | 0.007 | ||||
DIN3771 9x1.8 | 9 | 0.354 | ||||||
DIN3771 9.5x1.8 | 9.5 | 0.374 | ||||||
DIN3771 9.75x1.8 | 9.75 | 0.384 | ||||||
DIN3771 10x1.8 | 10 | 0.394 | ||||||
DIN3771 10.6x1.8 | 10.6 | 0.18 | 0.417 | |||||
DIN3771 11.2x1.8 | 11.2 | 0.441 | ||||||
DIN3771 11.6x1.8 | 11.6 | 0.19 | 0.457 | |||||
DIN3771 11.8x1.8 | 11.8 | 0.465 | ||||||
DIN3771 12.1x1.8 | 12.1 | 0.476 | ||||||
DIN3771 12.5x1.8 | 12.5 | 0.492 | ||||||
DIN3771 12.8x1.8 | 12.8 | 0.504 | ||||||
DIN3771 13.2x1.8 | 13.2 | 0.520 | ||||||
DIN3771 14x1.8 | 14 | 0.551 | ||||||
DIN3771 15x1.8 | 15 | 0.2 | 0.591 | 0.008 | ||||
DIN3771 16x1.8 | 16 | 0.630 | ||||||
DIN3771 17x1.8 | 17 | 0.21 | 0.669 | |||||
DIN3771 14x2.65 | 14 | 0.19 | 2.65 | 0.09 | 0.551 | 0.007 | 0.104 | 0.004 |
DIN3771 14.5x2.65 | 14.5 | 0.2 | 0.571 | 0.008 | ||||
DIN3771 15x2.65 | 15 | 0.591 | ||||||
DIN3771 15.5x2.65 | 15.5 | 0.610 | ||||||
DIN3771 16x2.65 | 16 | 0.630 | ||||||
DIN3771 17x2.65 | 17 | 0.21 | 0.669 | |||||
DIN3771 18x2.65 | 18 | 0.709 | ||||||
DIN3771 19x2.65 | 19 | 0.22 | 0.748 | 0.009 | ||||
DIN3771 20x2.65 | 20 | 0.787 | ||||||
DIN3771 20.6x2.65 | 20.6 | 0.811 | ||||||
DIN3771 21.2x2.65 | 21.2 | 0.23 | 0.835 | |||||
DIN3771 22.4x2.65 | 22.4 | 0.24 | 0.882 | |||||
DIN3771 23.6x2.65 | 23.6 | 0.929 | ||||||
DIN3771 24.3x2.65 | 24.3 | 0.25 | 0.957 | 0.010 | ||||
DIN3771 25x2.65 | 25 | 0.984 | ||||||
DIN3771 25.8x2.65 | 25.8 | 0.26 | 1.016 | |||||
DIN3771 26.5x2.65 | 26.5 | 1.043 | ||||||
DIN3771 27.3x2.65 | 27.3 | 0.27 | 1.075 | 0.011 | ||||
DIN3771 28x2.65 | 28 | 0.28 | 1.102 | |||||
DIN3771 30x2.65 | 30 | 0.29 | 1.181 | |||||
DIN3771 31.5x2.65 | 31.5 | 0.31 | 1.240 | 0.012 | ||||
DIN3771 32.5x2.65 | 32.5 | 0.32 | 1.280 | 0.013 | ||||
DIN3771 33.5x2.65 | 33.5 | 1.319 | ||||||
DIN3771 34.5x2.65 | 34.5 | 0.33 | 1.358 | |||||
DIN3771 35.5x2.65 | 35.5 | 0.34 | 1.398 | |||||
DIN3771 36.5x2.65 | 36.5 | 0.35 | 1.437 | 0.014 | ||||
DIN3771 37.5x2.65 | 37.5 | 0.36 | 1.476 | |||||
DIN3771 38.7x2.65 | 38.7 | 0.37 | 1.524 | 0.015 | ||||
DIN3771 18x3.55 | 18 | 0.21 | 3.55 | 0.1 | 0.709 | 0.008 | 0.140 | 0.004 |
DIN3771 19x3.55 | 19 | 0.22 | 0.748 | 0.009 | ||||
DIN3771 20x3.55 | 20 | 0.787 | ||||||
DIN3771 20.6x3.55 | 20.6 | 0.811 | ||||||
DIN3771 21.2x3.55 | 21.2 | 0.23 | 0.835 | |||||
DIN3771 22.4x3.55 | 22.4 | 0.24 | 0.882 | |||||
DIN3771 23.6x3.55 | 23.6 | 0.929 | ||||||
DIN3771 24.3x3.55 | 24.3 | 0.25 | 0.957 | 0.010 | ||||
DIN3771 25x3.55 | 25 | 0.984 | ||||||
DIN3771 25.8x3.55 | 25.8 | 0.26 | 1.016 | |||||
DIN3771 26.5x3.55 | 26.5 | 1.043 | ||||||
DIN3771 27.3x3.55 | 27.3 | 0.27 | 1.075 | 0.011 | ||||
DIN3771 28x3.55 | 28 | 0.28 | 1.102 | |||||
DIN3771 30x3.55 | 30 | 0.29 | 1.181 | |||||
DIN3771 31.5x3.55 | 31.5 | 0.31 | 1.240 | 0.012 | ||||
DIN3771 32.5x3.55 | 32.5 | 0.32 | 1.280 | 0.013 | ||||
DIN3771 33.5x3.55 | 33.5 | 1.319 | ||||||
DIN3771 34.5x3.55 | 34.5 | 0.33 | 1.358 | |||||
DIN3771 35.5x3.55 | 35.5 | 0.34 | 1.398 | |||||
DIN3771 36.5x3.55 | 36.5 | 0.35 | 1.437 | 0.014 | ||||
DIN3771 37.5x3.55 | 37.5 | 0.36 | 1.476 | |||||
DIN3771 38.7x3.55 | 38.7 | 0.37 | 1.524 | 0.015 | ||||
DIN3771 40x3.55 | 40 | 0.38 | 1.575 | |||||
DIN3771 41.2x3.55 | 41.2 | 0.39 | 1.622 | |||||
DIN3771 42.5x3.55 | 42.5 | 0.4 | 1.673 | 0.016 | ||||
DIN3771 43.7x3.55 | 43.7 | 0.41 | 1.720 | |||||
DIN3771 45x3.55 | 45 | 0.42 | 1.772 | 0.017 | ||||
DIN3771 46.2x3.55 | 46.2 | 0.43 | 1.819 | |||||
DIN3771 47.5x3.55 | 47.5 | 0.44 | 1.870 | |||||
DIN3771 48.7x3.55 | 48.7 | 0.45 | 1.917 | 0.018 | ||||
DIN3771 50x3.55 | 50 | 0.46 | 1.969 | |||||
DIN3771 51.5x3.55 | 51.5 | 0.47 | 2.028 | 0.019 | ||||
DIN3771 53x3.55 | 53 | 0.48 | 2.087 | |||||
DIN3771 54.5x3.55 | 54.5 | 0.49 | 2.146 | |||||
DIN3771 56x3.55 | 56 | 0.51 | 2.205 | 0.020 | ||||
DIN3771 58x3.55 | 58 | 0.52 | 2.283 | |||||
DIN3771 60x3.55 | 60 | 0.54 | 2.362 | 0.021 | ||||
DIN3771 61.5x3.55 | 61.5 | 0.55 | 2.421 | 0.022 | ||||
DIN3771 63x3.55 | 63 | 0.56 | 2.480 | |||||
DIN3771 65x3.55 | 65 | 0.58 | 2.559 | 0.023 | ||||
DIN3771 67x3.55 | 67 | 0.59 | 2.638 | |||||
DIN3771 69x3.55 | 69 | 0.61 | 2.717 | 0.024 | ||||
DIN3771 71x3.55 | 71 | 0.63 | 2.795 | 0.025 | ||||
DIN3771 73x3.55 | 73 | 0.64 | 2.874 | |||||
DIN3771 75x3.55 | 75 | 0.66 | 2.953 | 0.026 | ||||
DIN3771 77.5x3.55 | 77.5 | 0.67 | 3.051 | |||||
DIN3771 80x3.55 | 80 | 0.69 | 3.150 | 0.027 | ||||
DIN3771 82.5x3.55 | 82.5 | 0.71 | 3.248 | 0.028 | ||||
DIN3771 85x3.55 | 85 | 0.73 | 3.346 | 0.029 | ||||
DIN3771 87.5x3.55 | 87.5 | 0.75 | 3.445 | 0.030 | ||||
DIN3771 90x3.55 | 90 | 0.77 | 3.543 | |||||
DIN3771 92.5x3.55 | 92.5 | 0.79 | 3.642 | 0.031 | ||||
DIN3771 95x3.55 | 95 | 0.81 | 3.740 | 0.032 | ||||
DIN3771 97.5x3.55 | 97.5 | 0.83 | 3.839 | 0.033 | ||||
DIN3771 100x3.55 | 100 | 0.84 | 3.937 | |||||
DIN3771 103x3.55 | 103 | 0.87 | 4.055 | 0.034 | ||||
DIN3771 106x3.55 | 106 | 0.89 | 4.173 | 0.035 | ||||
DIN3771 109x3.55 | 109 | 0.91 | 4.291 | 0.036 | ||||
DIN3771 112x3.55 | 112 | 0.93 | 4.409 | 0.037 | ||||
DIN3771 115x3.55 | 115 | 0.95 | 4.528 | |||||
DIN3771 118x3.55 | 118 | 0.97 | 4.646 | 0.038 | ||||
DIN3771 122x3.55 | 122 | 1 | 4.803 | 0.039 | ||||
DIN3771 125x3.55 | 125 | 1.03 | 4.921 | 0.041 | ||||
DIN3771 128x3.55 | 128 | 1.05 | 5.039 | |||||
DIN3771 132x3.55 | 132 | 1.08 | 5.197 | 0.043 | ||||
DIN3771 136x3.55 | 136 | 1.1 | 5.354 | |||||
DIN3771 140x3.55 | 140 | 1.13 | 5.512 | 0.044 | ||||
DIN3771 145x3.55 | 145 | 1.17 | 5.709 | 0.046 | ||||
DIN3771 147.5x3.55 | 147.5 | 1.19 | 5.807 | 0.047 | ||||
DIN3771 150x3.55 | 150 | 1.2 | 5.906 | |||||
DIN3771 152.5x3.55 | 152.5 | 1.22 | 6.004 | 0.048 | ||||
DIN3771 155x3.55 | 155 | 1.24 | 6.102 | 0.049 | ||||
DIN3771 157.5x3.55 | 157.5 | 1.26 | 6.201 | 0.050 | ||||
DIN3771 160x3.55 | 160 | 1.27 | 6.299 | |||||
DIN3771 162.5x3.55 | 162.5 | 1.29 | 6.398 | 0.051 | ||||
DIN3771 165x3.55 | 165 | 1.31 | 6.496 | 0.052 | ||||
DIN3771 167.5x3.55 | 167.5 | 1.33 | 6.594 | |||||
DIN3771 170x3.55 | 170 | 1.34 | 6.693 | 0.053 | ||||
DIN3771 172.5x3.55 | 172.5 | 1.36 | 6.791 | 0.054 | ||||
DIN3771 175x3.55 | 175 | 1.38 | 6.890 | |||||
DIN3771 177.5x3.55 | 177.5 | 1.4 | 6.988 | 0.055 | ||||
DIN3771 180x3.55 | 180 | 1.41 | 7.087 | 0.056 | ||||
DIN3771 182.5x3.55 | 182.5 | 1.43 | 7.185 | |||||
DIN3771 185x3.55 | 185 | 1.44 | 7.283 | 0.057 | ||||
DIN3771 187.5x3.55 | 187.5 | 1.46 | 7.382 | |||||
DIN3771 190x3.55 | 190 | 1.48 | 7.480 | 0.058 | ||||
DIN3771 195x3.55 | 195 | 1.51 | 7.677 | 0.059 | ||||
DIN3771 200x3.55 | 200 | 1.55 | 7.874 | 0.061 | ||||
DIN3771 40x5.3 | 40 | 0.38 | 5.3 | 0.13 | 1.575 | 0.015 | 0.209 | 0.005 |
DIN3771 41.2x5.3 | 41.2 | 0.39 | 1.622 | |||||
DIN3771 42.5x5.3 | 42.5 | 0.4 | 1.673 | 0.016 | ||||
DIN3771 43.7x5.3 | 43.7 | 0.41 | 1.720 | |||||
DIN3771 45x5.3 | 45 | 0.42 | 1.772 | 0.017 | ||||
DIN3771 46.2x5.3 | 46.2 | 0.43 | 1.819 | |||||
DIN3771 47.5x5.3 | 47.5 | 0.44 | 1.870 | |||||
DIN3771 48.7x5.3 | 48.7 | 0.45 | 1.917 | 0.018 | ||||
DIN3771 50x5.3 | 50 | 0.46 | 1.969 | |||||
DIN3771 51.5x5.3 | 51.5 | 0.47 | 2.028 | 0.019 | ||||
DIN3771 53x5.3 | 53 | 0.48 | 2.087 | |||||
DIN3771 54.5x5.3 | 54.5 | 0.49 | 2.146 | |||||
DIN3771 56x5.3 | 56 | 0.51 | 2.205 | 0.020 | ||||
DIN3771 58x5.3 | 58 | 0.52 | 2.283 | |||||
DIN3771 60x5.3 | 60 | 0.54 | 2.362 | 0.021 | ||||
DIN3771 61.5x5.3 | 61.5 | 0.55 | 2.421 | 0.022 | ||||
DIN3771 63x5.3 | 63 | 0.56 | 2.480 | |||||
DIN3771 65x5.3 | 65 | 0.58 | 2.559 | 0.023 | ||||
DIN3771 67x5.3 | 67 | 0.59 | 2.638 | |||||
DIN3771 69x5.3 | 69 | 0.61 | 2.717 | 0.024 | ||||
DIN3771 71x5.3 | 71 | 0.63 | 2.795 | 0.025 | ||||
DIN3771 73x5.3 | 73 | 0.64 | 2.874 | |||||
DIN3771 75x5.3 | 75 | 0.66 | 2.953 | 0.026 | ||||
DIN3771 77.5x5.3 | 77.5 | 0.67 | 3.051 | |||||
DIN3771 80x5.3 | 80 | 0.69 | 3.150 | 0.027 | ||||
DIN3771 82.5x5.3 | 82.5 | 0.71 | 3.248 | 0.028 | ||||
DIN3771 85x5.3 | 85 | 0.73 | 3.346 | 0.029 | ||||
DIN3771 87.5x5.3 | 87.5 | 0.75 | 3.445 | 0.030 | ||||
DIN3771 90x5.3 | 90 | 0.77 | 3.543 | |||||
DIN3771 92.5x5.3 | 92.5 | 0.79 | 3.642 | 0.031 | ||||
DIN3771 95x5.3 | 95 | 0.81 | 3.740 | 0.032 | ||||
DIN3771 97.5x5.3 | 97.5 | 0.83 | 3.839 | 0.033 | ||||
DIN3771 100x5.3 | 100 | 0.84 | 3.937 | |||||
DIN3771 103x5.3 | 103 | 0.87 | 4.055 | 0.034 | ||||
DIN3771 106x5.3 | 106 | 0.89 | 4.173 | 0.035 | ||||
DIN3771 109x5.3 | 109 | 0.91 | 4.291 | 0.036 | ||||
DIN3771 112x5.3 | 112 | 0.93 | 4.409 | 0.037 | ||||
DIN3771 115x5.3 | 115 | 0.95 | 4.528 | |||||
DIN3771 118x5.3 | 118 | 0.97 | 4.646 | 0.038 | ||||
DIN3771 122x5.3 | 122 | 1 | 4.803 | 0.039 | ||||
DIN3771 125x5.3 | 125 | 1.03 | 4.921 | 0.041 | ||||
DIN3771 128x5.3 | 128 | 1.05 | 5.039 | |||||
DIN3771 132x5.3 | 132 | 1.08 | 5.197 | 0.043 | ||||
DIN3771 136x5.3 | 136 | 1.1 | 5.354 | |||||
DIN3771 140x5.3 | 140 | 1.13 | 5.512 | 0.044 | ||||
DIN3771 145x5.3 | 145 | 1.17 | 5.709 | 0.046 | ||||
DIN3771 147.5x5.3 | 147.5 | 1.19 | 5.807 | 0.047 | ||||
DIN3771 150x5.3 | 150 | 1.2 | 5.906 | |||||
DIN3771 155x5.3 | 155 | 1.24 | 6.102 | 0.049 | ||||
DIN3771 157.5x5.3 | 157.5 | 1.26 | 6.201 | 0.050 | ||||
DIN3771 160x5.3 | 160 | 1.27 | 6.299 | |||||
DIN3771 165x5.3 | 165 | 1.31 | 6.496 | 0.052 | ||||
DIN3771 170x5.3 | 170 | 1.34 | 6.693 | 0.053 | ||||
DIN3771 175x5.3 | 175 | 1.38 | 6.890 | 0.054 | ||||
DIN3771 180x5.3 | 180 | 1.41 | 7.087 | 0.056 | ||||
DIN3771 182.5x5.3 | 182.5 | 1.43 | 7.185 | |||||
DIN3771 185x5.3 | 185 | 1.44 | 7.283 | 0.057 | ||||
DIN3771 187.5x5.3 | 187.5 | 1.46 | 7.382 | |||||
DIN3771 190x5.3 | 190 | 1.48 | 7.480 | 0.058 | ||||
DIN3771 195x5.3 | 195 | 1.51 | 7.677 | 0.059 | ||||
DIN3771 200x5.3 | 200 | 1.55 | 7.874 | 0.061 | ||||
DIN3771 206x5.3 | 206 | 1.59 | 8.110 | 0.063 | ||||
DIN3771 212x5.3 | 212 | 1.63 | 8.346 | 0.064 | ||||
DIN3771 218x5.3 | 218 | 1.67 | 8.583 | 0.066 | ||||
DIN3771 224x5.3 | 224 | 1.71 | 8.819 | 0.067 | ||||
DIN3771 227x5.3 | 227 | 1.73 | 8.937 | 0.068 | ||||
DIN3771 230x5.3 | 230 | 1.75 | 9.055 | 0.069 | ||||
DIN3771 236x5.3 | 236 | 1.79 | 9.291 | 0.070 | ||||
DIN3771 239x5.3 | 239 | 1.81 | 9.409 | 0.071 | ||||
DIN3771 243x5.3 | 243 | 1.83 | 9.567 | 0.072 | ||||
DIN3771 250x5.3 | 250 | 1.88 | 9.843 | 0.074 | ||||
DIN3771 254x5.3 | 254 | 1.91 | 10.000 | 0.075 | ||||
DIN3771 258x5.3 | 258 | 1.93 | 10.157 | 0.076 | ||||
DIN3771 261x5.3 | 261 | 1.96 | 10.276 | 0.077 | ||||
DIN3771 265x5.3 | 265 | 1.98 | 10.433 | 0.078 | ||||
DIN3771 268x5.3 | 268 | 2 | 10.551 | 0.079 | ||||
DIN3771 272x5.3 | 272 | 2.02 | 10.709 | 0.080 | ||||
DIN3771 276x5.3 | 276 | 2.5 | 10.866 | 0.098 | ||||
DIN3771 280x5.3 | 280 | 2.08 | 11.024 | 0.082 | ||||
DIN3771 283x5.3 | 283 | 2.1 | 11.142 | 0.083 | ||||
DIN3771 286x5.3 | 286 | 2.12 | 11.260 | |||||
DIN3771 290x5.3 | 290 | 2.14 | 11.417 | 0.084 | ||||
DIN3771 295x5.3 | 295 | 2.18 | 11.614 | 0.086 | ||||
DIN3771 300x5.3 | 300 | 2.21 | 11.811 | 0.087 | ||||
DIN3771 303x5.3 | 303 | 2.23 | 11.929 | 0.088 | ||||
DIN3771 307x5.3 | 307 | 2.25 | 12.087 | 0.089 | ||||
DIN3771 311x5.3 | 311 | 2.28 | 12.244 | 0.090 | ||||
DIN3771 315x5.3 | 315 | 2.3 | 12.402 | 0.091 | ||||
DIN3771 320x5.3 | 320 | 2.34 | 12.598 | 0.092 | ||||
DIN3771 325x5.3 | 325 | 2.37 | 12.795 | 0.093 | ||||
DIN3771 330x5.3 | 330 | 2.4 | 12.992 | 0.094 | ||||
DIN3771 335x5.3 | 335 | 2.43 | 13.189 | 0.096 | ||||
DIN3771 340x5.3 | 340 | 2.46 | 13.386 | 0.097 | ||||
DIN3771 345x5.3 | 345 | 2.49 | 13.583 | 0.098 | ||||
DIN3771 350x5.3 | 350 | 2.53 | 13.780 | 0.100 | ||||
DIN3771 355x5.3 | 355 | 2.56 | 13.976 | 0.101 | ||||
DIN3771 360x5.3 | 360 | 2.59 | 14.173 | 0.102 | ||||
DIN3771 365x5.3 | 365 | 2.62 | 14.370 | 0.103 | ||||
DIN3771 370x5.3 | 370 | 2.65 | 14.567 | 0.104 | ||||
DIN3771 375x5.3 | 375 | 2.68 | 14.764 | 0.106 | ||||
DIN3771 379x5.3 | 379 | 2.71 | 14.921 | 0.107 | ||||
DIN3771 383x5.3 | 383 | 2.73 | 15.079 | |||||
DIN3771 387x5.3 | 387 | 2.76 | 15.236 | 0.109 | ||||
DIN3771 391x5.3 | 391 | 2.78 | 15.394 | |||||
DIN3771 395x5.3 | 395 | 2.81 | 15.551 | 0.111 | ||||
DIN3771 400x5.3 | 400 | 2.84 | 15.748 | 0.112 | ||||
DIN3771 109x7 | 109 | 0.91 | 7 | 0.15 | 4.291 | 0.036 | 0.276 | 0.006 |
DIN3771 112x7 | 112 | 0.93 | 4.409 | 0.037 | ||||
DIN3771 115x7 | 115 | 0.95 | 4.528 | |||||
DIN3771 118x7 | 118 | 0.97 | 4.646 | 0.038 | ||||
DIN3771 122x7 | 122 | 1 | 4.803 | 0.039 | ||||
DIN3771 125x7 | 125 | 1.03 | 4.921 | 0.041 | ||||
DIN3771 128x7 | 128 | 1.05 | 5.039 | |||||
DIN3771 132x7 | 132 | 1.08 | 5.197 | 0.043 | ||||
DIN3771 136x7 | 136 | 1.1 | 5.354 | |||||
DIN3771 140x7 | 140 | 1.13 | 5.512 | 0.044 | ||||
DIN3771 142.5x7 | 142.5 | 1.15 | 5.610 | 0.045 | ||||
DIN3771 145x7 | 145 | 1.17 | 5.709 | 0.046 | ||||
DIN3771 147.5x7 | 147.5 | 1.19 | 5.807 | 0.047 | ||||
DIN3771 150x7 | 150 | 1.2 | 5.906 | |||||
DIN3771 152.5x7 | 152.5 | 1.22 | 6.004 | 0.048 | ||||
DIN3771 155x7 | 155 | 1.24 | 6.102 | 0.049 | ||||
DIN3771 157.5x7 | 157.5 | 1.26 | 6.201 | 0.050 | ||||
DIN3771 160x7 | 160 | 1.27 | 6.299 | |||||
DIN3771 162.5x7 | 162.5 | 1.29 | 6.398 | 0.051 | ||||
DIN3771 165x7 | 165 | 1.31 | 6.496 | 0.052 | ||||
DIN3771 167.5x7 | 167.5 | 1.33 | 6.594 | |||||
DIN3771 170x7 | 170 | 1.34 | 6.693 | 0.053 | ||||
DIN3771 172.5x7 | 172.5 | 1.36 | 6.791 | 0.054 | ||||
DIN3771 175x7 | 175 | 1.38 | 6.890 | |||||
DIN3771 177.5x7 | 177.5 | 1.4 | 6.988 | 0.055 | ||||
DIN3771 180x7 | 180 | 1.41 | 7.087 | 0.056 | ||||
DIN3771 185x7 | 185 | 1.44 | 7.283 | 0.057 | ||||
DIN3771 190x7 | 190 | 1.48 | 7.480 | 0.058 | ||||
DIN3771 195x7 | 195 | 1.51 | 7.677 | 0.059 | ||||
DIN3771 200x7 | 200 | 1.55 | 7.874 | 0.061 | ||||
DIN3771 203x7 | 203 | 1.57 | 7.992 | 0.062 | ||||
DIN3771 206x7 | 206 | 1.59 | 8.110 | 0.063 | ||||
DIN3771 212x7 | 212 | 1.63 | 8.346 | 0.064 | ||||
DIN3771 218x7 | 218 | 1.67 | 8.583 | 0.066 | ||||
DIN3771 224x7 | 224 | 1.71 | 8.819 | 0.067 | ||||
DIN3771 230x7 | 230 | 1.75 | 9.055 | 0.069 | ||||
DIN3771 236x7 | 236 | 1.79 | 9.291 | 0.070 | ||||
DIN3771 243x7 | 243 | 1.83 | 9.567 | 0.072 | ||||
DIN3771 250x7 | 250 | 1.88 | 9.843 | 0.074 | ||||
DIN3771 254x7 | 254 | 1.91 | 10.000 | 0.075 | ||||
DIN3771 258x7 | 258 | 1.93 | 10.157 | 0.076 | ||||
DIN3771 261x7 | 261 | 1.96 | 10.276 | 0.077 | ||||
DIN3771 265x7 | 265 | 1.98 | 10.433 | 0.078 | ||||
DIN3771 268x7 | 268 | 2 | 10.551 | 0.079 | ||||
DIN3771 272x7 | 272 | 2.02 | 10.709 | 0.080 | ||||
DIN3771 276x7 | 276 | 2.5 | 10.866 | 0.098 | ||||
DIN3771 280x7 | 280 | 2.08 | 11.024 | 0.082 | ||||
DIN3771 283x7 | 283 | 2.1 | 11.142 | 0.083 | ||||
DIN3771 286x7 | 286 | 2.12 | 11.260 | |||||
DIN3771 290x7 | 290 | 2.14 | 11.417 | 0.084 | ||||
DIN3771 295x7 | 295 | 2.18 | 11.614 | 0.086 | ||||
DIN3771 300x7 | 300 | 2.21 | 11.811 | 0.087 | ||||
DIN3771 303x7 | 303 | 2.23 | 11.929 | 0.088 | ||||
DIN3771 307x7 | 307 | 2.25 | 12.087 | 0.089 | ||||
DIN3771 311x7 | 311 | 2.28 | 12.244 | 0.090 | ||||
DIN3771 315x7 | 315 | 2.3 | 12.402 | 0.091 | ||||
DIN3771 320x7 | 320 | 2.34 | 12.598 | 0.092 | ||||
DIN3771 325x7 | 325 | 2.37 | 12.795 | 0.093 | ||||
DIN3771 330x7 | 330 | 2.4 | 12.992 | 0.094 | ||||
DIN3771 335x7 | 335 | 2.43 | 13.189 | 0.096 | ||||
DIN3771 340x7 | 340 | 2.46 | 13.386 | 0.097 | ||||
DIN3771 345x7 | 345 | 2.49 | 13.583 | 0.098 | ||||
DIN3771 350x7 | 350 | 2.53 | 13.780 | 0.100 | ||||
DIN3771 355x7 | 355 | 2.56 | 13.976 | 0.101 | ||||
DIN3771 360x7 | 360 | 2.59 | 14.173 | 0.102 | ||||
DIN3771 365x7 | 365 | 2.62 | 14.370 | 0.103 | ||||
DIN3771 370x7 | 370 | 2.65 | 14.567 | 0.104 | ||||
DIN3771 375x7 | 375 | 2.68 | 14.764 | 0.106 | ||||
DIN3771 379x7 | 379 | 2.71 | 14.921 | 0.107 | ||||
DIN3771 383x7 | 383 | 2.73 | 15.079 | |||||
DIN3771 387x7 | 387 | 2.76 | 15.236 | 0.109 | ||||
DIN3771 391x7 | 391 | 2.78 | 15.394 | |||||
DIN3771 395x7 | 395 | 2.81 | 15.551 | 0.111 | ||||
DIN3771 400x7 | 400 | 2.84 | 15.748 | 0.112 | ||||
DIN3771 406x7 | 406 | 2.87 | 15.984 | 0.113 | ||||
DIN3771 412x7 | 412 | 2.91 | 16.220 | 0.115 | ||||
DIN3771 418x7 | 418 | 2.95 | 16.457 | 0.116 | ||||
DIN3771 425x7 | 425 | 2.99 | 16.732 | 0.118 | ||||
DIN3771 429x7 | 429 | 3 | 16.890 | |||||
DIN3771 433x7 | 433 | 3.04 | 17.047 | 0.120 | ||||
DIN3771 437x7 | 437 | 3.07 | 17.205 | 0.121 | ||||
DIN3771 443x7 | 443 | 3.11 | 17.441 | 0.122 | ||||
DIN3771 450x7 | 450 | 3.15 | 17.717 | 0.124 | ||||
DIN3771 456x7 | 456 | 3.18 | 17.953 | 0.125 | ||||
DIN3771 462x7 | 462 | 3.22 | 18.189 | 0.127 | ||||
DIN3771 466x7 | 466 | 3.24 | 18.346 | 0.128 | ||||
DIN3771 470x7 | 470 | 3.27 | 18.504 | 0.129 | ||||
DIN3771 475x7 | 475 | 3.3 | 18.701 | 0.130 | ||||
DIN3771 479x7 | 479 | 3.32 | 18.858 | 0.131 | ||||
DIN3771 483x7 | 483 | 3.34 | 19.016 | |||||
DIN3771 487x7 | 487 | 3.37 | 19.173 | 0.133 | ||||
DIN3771 493x7 | 493 | 3.41 | 19.409 | 0.134 | ||||
DIN3771 500x7 | 500 | 3.45 | 19.685 | 0.136 | ||||
DIN3771 508x7 | 508 | 3.5 | 20.000 | 0.138 | ||||
DIN3771 515x7 | 515 | 3.54 | 20.276 | 0.139 | ||||
DIN3771 523x7 | 523 | 3.59 | 20.591 | 0.141 | ||||
DIN3771 530x7 | 530 | 3.63 | 20.866 | 0.143 |
Seals | Gaskets | Bearings | Gears & Drives | Power Transmission | Fluid Power | Industrial Hose | Tools & Maintenance | Electro Mechanical Services | Integrated Solutions
Copyright © 2024 ERIKS UK.
Group Site
ERIKS Industrial Services Limited
Registered Office : Xpanse 120, Severn Stars Road, Oldbury, West Midlands, B69 4JR
Registered Number : 3142338