The US Society of Automotive Engineers (SAE) Aerospace standard AS568 is one that specifies the inside diameters, cross-sections, tolerances, and size identification codes (dash numbers) for O-rings used in sealing applications and for straight thread tube fitting boss gaskets.
AS568 Size | ID (mm) | ID Tol' (+/- mm) | CS (mm) | CS Tol' (mm) | ID (inch) | ID Tol' (+/- inch) | CS (inch) | CS Tol' (inch) |
---|
AS568 -001 | 0.74 | 0.1 | 1.02 | 0.08 | 0.029 | 0.004 | 0.040 | 0.003 |
AS568 -002 | 1.07 | 1.27 | 0.042 | 0.050 | ||||
AS568 -003 | 1.42 | 1.52 | 0.056 | 0.060 | ||||
AS568 -004 | 1.78 | 0.13 | 1.78 | 0.070 | 0.005 | 0.070 | ||
AS568 -005 | 2.57 | 0.101 | ||||||
AS568 -006 | 2.9 | 0.114 | ||||||
AS568 -007 | 3.68 | 0.145 | ||||||
AS568 -008 | 4.47 | 0.176 | ||||||
AS568 -009 | 5.28 | 0.208 | ||||||
AS568 -010 | 6.07 | 0.239 | ||||||
AS568 -011 | 7.65 | 0.301 | ||||||
AS568 -012 | 9.25 | 0.364 | ||||||
AS568 -013 | 10.82 | 0.426 | ||||||
AS568 -014 | 12.42 | 0.489 | ||||||
AS568 -015 | 14 | 0.18 | 0.551 | 0.007 | ||||
AS568 -016 | 15.6 | 0.23 | 0.614 | 0.009 | ||||
AS568 -017 | 17.17 | 0.676 | ||||||
AS568 -018 | 18.77 | 0.739 | ||||||
AS568 -019 | 20.35 | 0.801 | ||||||
AS568 -020 | 21.95 | 0.864 | ||||||
AS568 -021 | 23.52 | 0.926 | ||||||
AS568 -022 | 25.12 | 0.25 | 0.989 | 0.010 | ||||
AS568 -023 | 26.7 | 1.051 | ||||||
AS568 -024 | 28.3 | 1.114 | ||||||
AS568 -025 | 29.87 | 0.28 | 1.176 | 0.011 | ||||
AS568 -026 | 31.47 | 1.239 | ||||||
AS568 -027 | 33.05 | 1.301 | ||||||
AS568 -028 | 34.65 | 0.33 | 1.364 | 0.013 | ||||
AS568 -029 | 37.82 | 1.489 | ||||||
AS568 -030 | 41 | 1.614 | ||||||
AS568 -031 | 44.17 | 0.38 | 1.739 | 0.015 | ||||
AS568 -032 | 47.35 | 1.864 | ||||||
AS568 -033 | 50.52 | 0.46 | 1.989 | 0.018 | ||||
AS568 -034 | 53.7 | 2.114 | ||||||
AS568 -035 | 56.87 | 2.239 | ||||||
AS568 -036 | 60.05 | 2.364 | ||||||
AS568 -037 | 63.22 | 2.489 | ||||||
AS568 -038 | 66.4 | 0.51 | 2.614 | 0.020 | ||||
AS568 -039 | 69.57 | 2.739 | ||||||
AS568 -040 | 72.75 | 2.864 | ||||||
AS568 -041 | 75.92 | 0.61 | 2.989 | 0.024 | ||||
AS568 -042 | 82.27 | 3.239 | ||||||
AS568 -043 | 88.62 | 3.489 | ||||||
AS568 -044 | 94.97 | 0.69 | 3.739 | 0.027 | ||||
AS568 -045 | 101.32 | 3.989 | ||||||
AS568 -046 | 107.67 | 0.76 | 4.239 | 0.030 | ||||
AS568 -047 | 114.02 | 4.489 | ||||||
AS568 -048 | 120.37 | 4.739 | ||||||
AS568 -049 | 126.72 | 0.94 | 4.989 | 0.037 | ||||
AS568 -050 | 133.07 | 5.239 | ||||||
AS568 -102 | 1.24 | 0.13 | 2.62 | 0.049 | 0.005 | 0.103 | ||
AS568 -103 | 2.06 | 0.081 | ||||||
AS568 -104 | 2.84 | 0.112 | ||||||
AS568 -105 | 3.63 | 0.143 | ||||||
AS568 -106 | 4.42 | 0.174 | ||||||
AS568 -107 | 5.23 | 0.206 | ||||||
AS568 -108 | 6.02 | 0.237 | ||||||
AS568 -109 | 7.59 | 0.299 | ||||||
AS568 -110 | 9.19 | 0.362 | ||||||
AS568 -111 | 10.77 | 0.424 | ||||||
AS568 -112 | 12.37 | 0.487 | ||||||
AS568 -113 | 13.94 | 0.18 | 0.549 | 0.007 | ||||
AS568 -114 | 15.54 | 0.23 | 0.612 | 0.009 | ||||
AS568 -115 | 17.12 | 0.674 | ||||||
AS568 -116 | 18.72 | 0.737 | ||||||
AS568 -117 | 20.3 | 0.25 | 0.799 | 0.010 | ||||
AS568 -118 | 21.89 | 0.862 | ||||||
AS568 -119 | 23.47 | 0.924 | ||||||
AS568 -120 | 25.07 | 0.987 | ||||||
AS568 -121 | 26.64 | 1.049 | ||||||
AS568 -122 | 28.24 | 1.112 | ||||||
AS568 -123 | 29.82 | 0.3 | 1.174 | 0.012 | ||||
AS568 -124 | 31.42 | 1.237 | ||||||
AS568 -125 | 32.99 | 1.299 | ||||||
AS568 -126 | 34.59 | 1.362 | ||||||
AS568 -127 | 36.17 | 1.424 | ||||||
AS568 -128 | 37.77 | 1.487 | ||||||
AS568 -129 | 39.34 | 0.38 | 1.549 | 0.015 | ||||
AS568 -130 | 40.94 | 1.612 | ||||||
AS568 -131 | 42.52 | 1.674 | ||||||
AS568 -132 | 44.12 | 1.737 | ||||||
AS568 -133 | 45.69 | 1.799 | ||||||
AS568 -134 | 47.3 | 1.862 | ||||||
AS568 -135 | 48.9 | 0.43 | 1.925 | 0.017 | ||||
AS568 -136 | 50.47 | 1.987 | ||||||
AS568 -137 | 52.07 | 2.050 | ||||||
AS568 -138 | 53.64 | 2.112 | ||||||
AS568 -139 | 55.25 | 2.175 | ||||||
AS568 -140 | 56.82 | 2.237 | ||||||
AS568 -141 | 58.42 | 0.51 | 2.300 | 0.020 | ||||
AS568 -142 | 59.99 | 2.362 | ||||||
AS568 -143 | 61.6 | 2.425 | ||||||
AS568 -144 | 63.17 | 2.487 | ||||||
AS568 -145 | 64.77 | 2.550 | ||||||
AS568 -146 | 66.34 | 2.612 | ||||||
AS568 -147 | 67.95 | 0.56 | 2.675 | 0.022 | ||||
AS568 -148 | 69.52 | 2.737 | ||||||
AS568 -149 | 71.12 | 2.800 | ||||||
AS568 -150 | 72.69 | 2.862 | ||||||
AS568 -151 | 75.87 | 0.61 | 2.987 | 0.024 | ||||
AS568 -152 | 82.22 | 3.237 | ||||||
AS568 -153 | 88.57 | 3.487 | ||||||
AS568 -154 | 94.92 | 0.71 | 3.737 | 0.028 | ||||
AS568 -155 | 101.27 | 3.987 | ||||||
AS568 -156 | 107.62 | 0.76 | 4.237 | 0.030 | ||||
AS568 -157 | 113.97 | 4.487 | ||||||
AS568 -158 | 120.32 | 4.737 | ||||||
AS568 -159 | 126.67 | 0.89 | 4.987 | 0.035 | ||||
AS568 -160 | 133.02 | 5.237 | ||||||
AS568 -161 | 139.37 | 5.487 | ||||||
AS568 -162 | 145.72 | 5.737 | ||||||
AS568 -163 | 152.07 | 5.987 | ||||||
AS568 -164 | 158.42 | 1.02 | 6.237 | 0.040 | ||||
AS568 -165 | 164.77 | 6.487 | ||||||
AS568 -166 | 171.12 | 6.737 | ||||||
AS568 -167 | 177.47 | 6.987 | ||||||
AS568 -168 | 183.82 | 1.14 | 7.237 | 0.045 | ||||
AS568 -169 | 190.17 | 7.487 | ||||||
AS568 -170 | 196.52 | 7.737 | ||||||
AS568 -171 | 202.87 | 7.987 | ||||||
AS568 -172 | 209.22 | 1.27 | 8.237 | 0.050 | ||||
AS568 -173 | 215.57 | 8.487 | ||||||
AS568 -174 | 221.92 | 8.737 | ||||||
AS568 -175 | 228.27 | 8.987 | ||||||
AS568 -176 | 234.62 | 1.4 | 9.237 | 0.055 | ||||
AS568 -177 | 240.97 | 9.487 | ||||||
AS568 -178 | 247.32 | 9.737 | ||||||
AS568 -201 | 4.34 | 0.13 | 3.53 | 0.1 | 0.171 | 0.005 | 0.139 | 0.004 |
AS568 -202 | 5.94 | 0.234 | ||||||
AS568 -203 | 7.52 | 0.296 | ||||||
AS568 -204 | 9.12 | 0.359 | ||||||
AS568 -205 | 10.69 | 0.421 | ||||||
AS568 -206 | 12.29 | 0.484 | ||||||
AS568 -207 | 13.87 | 0.17 | 0.546 | 0.007 | ||||
AS568 -208 | 15.47 | 0.23 | 0.609 | 0.009 | ||||
AS568 -209 | 17.04 | 0.671 | ||||||
AS568 -210 | 18.64 | 0.25 | 0.734 | 0.010 | ||||
AS568 -211 | 20.22 | 0.796 | ||||||
AS568 -212 | 21.82 | 0.859 | ||||||
AS568 -213 | 23.39 | 0.921 | ||||||
AS568 -214 | 25 | 0.984 | ||||||
AS568 -215 | 26.57 | 1.046 | ||||||
AS568 -216 | 28.17 | 0.3 | 1.109 | 0.012 | ||||
AS568 -217 | 29.74 | 1.171 | ||||||
AS568 -218 | 31.34 | 1.234 | ||||||
AS568 -219 | 32.92 | 1.296 | ||||||
AS568 -220 | 34.52 | 1.359 | ||||||
AS568 -221 | 36.09 | 1.421 | ||||||
AS568 -222 | 37.69 | 0.38 | 1.484 | 0.015 | ||||
AS568 -223 | 40.87 | 1.609 | ||||||
AS568 -224 | 44.04 | 1.734 | ||||||
AS568 -225 | 47.22 | 0.46 | 1.859 | 0.018 | ||||
AS568 -226 | 50.39 | 1.984 | ||||||
AS568 -227 | 53.57 | 2.109 | ||||||
AS568 -228 | 56.74 | 0.5 | 2.234 | 0.020 | ||||
AS568 -229 | 59.92 | 2.359 | ||||||
AS568 -230 | 63.09 | 2.484 | ||||||
AS568 -231 | 66.27 | 2.609 | ||||||
AS568 -232 | 69.44 | 0.61 | 2.734 | 0.024 | ||||
AS568 -233 | 72.62 | 2.859 | ||||||
AS568 -234 | 75.79 | 2.984 | ||||||
AS568 -235 | 78.97 | 3.109 | ||||||
AS568 -236 | 82.14 | 3.234 | ||||||
AS568 -237 | 85.32 | 3.359 | ||||||
AS568 -238 | 88.49 | 3.484 | ||||||
AS568 -239 | 91.67 | 0.71 | 3.609 | 0.028 | ||||
AS568 -240 | 94.84 | 3.734 | ||||||
AS568 -241 | 98.02 | 3.859 | ||||||
AS568 -242 | 101.19 | 3.984 | ||||||
AS568 -243 | 104.37 | 4.109 | ||||||
AS568 -244 | 107.54 | 0.76 | 4.234 | 0.030 | ||||
AS568 -245 | 110.72 | 4.359 | ||||||
AS568 -246 | 113.89 | 4.484 | ||||||
AS568 -247 | 117.07 | 4.609 | ||||||
AS568 -248 | 120.24 | 4.734 | ||||||
AS568 -249 | 123.42 | 0.89 | 4.859 | 0.035 | ||||
AS568 -250 | 126.59 | 4.984 | ||||||
AS568 -251 | 129.77 | 5.109 | ||||||
AS568 -252 | 132.94 | 5.234 | ||||||
AS568 -253 | 136.12 | 5.359 | ||||||
AS568 -254 | 139.29 | 5.484 | ||||||
AS568 -255 | 142.47 | 5.609 | ||||||
AS568 -256 | 145.65 | 5.734 | ||||||
AS568 -257 | 148.82 | 5.859 | ||||||
AS568 -258 | 151.99 | 5.984 | ||||||
AS568 -259 | 158.34 | 1.02 | 6.234 | 0.040 | ||||
AS568 -260 | 164.69 | 6.484 | ||||||
AS568 -261 | 171.04 | 6.734 | ||||||
AS568 -262 | 177.39 | 6.984 | ||||||
AS568 -263 | 183.74 | 1.14 | 7.234 | 0.045 | ||||
AS568 -264 | 190.09 | 7.484 | ||||||
AS568 -265 | 196.44 | 7.734 | ||||||
AS568 -266 | 202.79 | 7.984 | ||||||
AS568 -267 | 209.14 | 1.27 | 8.234 | 0.050 | ||||
AS568 -268 | 215.49 | 8.484 | ||||||
AS568 -269 | 221.84 | 8.734 | ||||||
AS568 -270 | 228.19 | 8.984 | ||||||
AS568 -271 | 234.54 | 1.4 | 9.234 | 0.055 | ||||
AS568 -272 | 240.89 | 9.484 | ||||||
AS568 -273 | 247.24 | 9.734 | ||||||
AS568 -274 | 253.59 | 9.984 | ||||||
AS568 -275 | 266.29 | 10.484 | ||||||
AS568 -276 | 278.99 | 1.65 | 10.984 | 0.065 | ||||
AS568 -277 | 291.69 | 11.484 | ||||||
AS568 -278 | 304.39 | 11.984 | ||||||
AS568 -279 | 329.79 | 12.984 | ||||||
AS568 -280 | 355.19 | 13.984 | ||||||
AS568 -281 | 380.59 | 14.984 | ||||||
AS568 -282 | 405.26 | 1.91 | 15.955 | 0.075 | ||||
AS568 -283 | 430.66 | 2.03 | 16.955 | 0.080 | ||||
AS568 -284 | 456.06 | 2.16 | 17.955 | 0.085 | ||||
AS568 -309 | 10.46 | 0.13 | 5.33 | 0.13 | 0.412 | 0.005 | 0.210 | 0.005 |
AS568 -310 | 12.07 | 0.475 | ||||||
AS568 -311 | 13.64 | 0.18 | 0.537 | 0.007 | ||||
AS568 -312 | 15.24 | 0.23 | 0.600 | 0.009 | ||||
AS568 -313 | 16.81 | 0.662 | ||||||
AS568 -314 | 18.42 | 0.25 | 0.725 | 0.010 | ||||
AS568 -315 | 19.99 | 0.787 | ||||||
AS568 -316 | 21.59 | 0.850 | ||||||
AS568 -317 | 23.16 | 0.912 | ||||||
AS568 -318 | 24.77 | 0.975 | ||||||
AS568 -319 | 26.34 | 1.037 | ||||||
AS568 -320 | 27.94 | 0.3 | 1.100 | 0.012 | ||||
AS568 -321 | 29.51 | 1.162 | ||||||
AS568 -322 | 31.12 | 1.225 | ||||||
AS568 -323 | 32.69 | 1.287 | ||||||
AS568 -324 | 34.29 | 1.350 | ||||||
AS568 -325 | 37.47 | 0.38 | 1.475 | 0.015 | ||||
AS568 -326 | 40.64 | 1.600 | ||||||
AS568 -327 | 43.82 | 1.725 | ||||||
AS568 -328 | 46.99 | 1.850 | ||||||
AS568 -329 | 50.17 | 0.46 | 1.975 | 0.018 | ||||
AS568 -330 | 53.34 | 2.100 | ||||||
AS568 -331 | 56.52 | 2.225 | ||||||
AS568 -332 | 59.69 | 2.350 | ||||||
AS568 -333 | 62.87 | 0.51 | 2.475 | 0.020 | ||||
AS568 -334 | 66.04 | 2.600 | ||||||
AS568 -335 | 69.22 | 2.725 | ||||||
AS568 -336 | 72.39 | 2.850 | ||||||
AS568 -337 | 75.57 | 0.61 | 2.975 | 0.024 | ||||
AS568 -338 | 78.74 | 3.100 | ||||||
AS568 -339 | 91.92 | 3.619 | ||||||
AS568 -340 | 85.09 | 3.350 | ||||||
AS568 -341 | 88.27 | 3.475 | ||||||
AS568 -342 | 91.44 | 0.71 | 3.600 | 0.028 | ||||
AS568 -343 | 94.62 | 3.725 | ||||||
AS568 -344 | 97.79 | 3.850 | ||||||
AS568 -345 | 100.97 | 3.975 | ||||||
AS568 -346 | 104.14 | 4.100 | ||||||
AS568 -347 | 107.32 | 0.76 | 4.225 | 0.030 | ||||
AS568 -348 | 110.49 | 4.350 | ||||||
AS568 -349 | 113.67 | 4.475 | ||||||
AS568 -350 | 116.84 | 4.600 | ||||||
AS568 -351 | 120.02 | 4.725 | ||||||
AS568 -352 | 123.19 | 4.850 | ||||||
AS568 -353 | 126.37 | 0.94 | 4.975 | 0.037 | ||||
AS568 -354 | 129.54 | 5.100 | ||||||
AS568 -355 | 132.72 | 5.225 | ||||||
AS568 -356 | 135.89 | 5.350 | ||||||
AS568 -357 | 139.07 | 5.475 | ||||||
AS568 -358 | 142.24 | 5.600 | ||||||
AS568 -359 | 145.42 | 5.725 | ||||||
AS568 -360 | 148.59 | 5.850 | ||||||
AS568 -361 | 151.77 | 5.975 | ||||||
AS568 -362 | 158.12 | 1.02 | 6.225 | 0.040 | ||||
AS568 -363 | 164.47 | 6.475 | ||||||
AS568 -364 | 170.82 | 6.725 | ||||||
AS568 -365 | 177.17 | 6.975 | ||||||
AS568 -366 | 183.52 | 1.14 | 7.225 | 0.045 | ||||
AS568 -367 | 189.87 | 7.475 | ||||||
AS568 -368 | 196.22 | 7.725 | ||||||
AS568 -369 | 202.57 | 7.975 | ||||||
AS568 -370 | 208.92 | 1.27 | 8.225 | 0.050 | ||||
AS568 -371 | 215.27 | 8.475 | ||||||
AS568 -372 | 221.62 | 8.725 | ||||||
AS568 -373 | 227.97 | 8.975 | ||||||
AS568 -374 | 234.32 | 1.4 | 9.225 | 0.055 | ||||
AS568 -375 | 240.67 | 9.475 | ||||||
AS568 -376 | 247.02 | 9.725 | ||||||
AS568 -377 | 253.37 | 9.975 | ||||||
AS568 -378 | 266.07 | 1.52 | 10.475 | 0.060 | ||||
AS568 -379 | 278.77 | 10.975 | ||||||
AS568 -380 | 291.47 | 1.65 | 11.475 | 0.065 | ||||
AS568 -381 | 304.17 | 11.975 | ||||||
AS568 -382 | 329.57 | 12.975 | ||||||
AS568 -383 | 354.97 | 1.78 | 13.975 | 0.070 | ||||
AS568 -384 | 380.37 | 14.975 | ||||||
AS568 -385 | 405.26 | 1.91 | 15.955 | 0.075 | ||||
AS568 -386 | 430.66 | 2.03 | 16.955 | 0.080 | ||||
AS568 -387 | 456.06 | 2.16 | 17.955 | 0.085 | ||||
AS568 -388 | 481.41 | 2.29 | 18.953 | 0.090 | ||||
AS568 -389 | 506.81 | 2.41 | 19.953 | 0.095 | ||||
AS568 -390 | 532.21 | 20.953 | ||||||
AS568 -391 | 557.61 | 2.54 | 21.953 | 0.100 | ||||
AS568 -392 | 582.68 | 2.67 | 22.940 | 0.105 | ||||
AS568 -393 | 608.08 | 2.79 | 23.940 | 0.110 | ||||
AS568 -394 | 633.48 | 2.92 | 24.940 | 0.115 | ||||
AS568 -395 | 658.88 | 3.05 | 25.940 | 0.120 | ||||
AS568 -425 | 113.67 | 0.84 | 6.99 | 0.15 | 4.475 | 0.033 | 0.275 | 0.006 |
AS568 -426 | 116.84 | 4.600 | ||||||
AS568 -427 | 120.02 | 4.725 | ||||||
AS568 -428 | 123.19 | 4.850 | ||||||
AS568 -429 | 126.37 | 0.94 | 4.975 | 0.037 | ||||
AS568 -430 | 129.54 | 5.100 | ||||||
AS568 -431 | 132.72 | 5.225 | ||||||
AS568 -432 | 135.89 | 5.350 | ||||||
AS568 -433 | 139.07 | 5.475 | ||||||
AS568 -434 | 142.24 | 5.600 | ||||||
AS568 -435 | 145.42 | 5.725 | ||||||
AS568 -436 | 148.59 | 5.850 | ||||||
AS568 -437 | 151.77 | 5.975 | ||||||
AS568 -438 | 158.12 | 1.02 | 6.225 | 0.040 | ||||
AS568 -439 | 164.47 | 6.475 | ||||||
AS568 -440 | 170.82 | 6.725 | ||||||
AS568 -441 | 177.17 | 6.975 | ||||||
AS568 -442 | 183.52 | 1.14 | 7.225 | 0.045 | ||||
AS568 -443 | 189.87 | 7.475 | ||||||
AS568 -444 | 196.22 | 7.725 | ||||||
AS568 -445 | 202.57 | 7.975 | ||||||
AS568 -446 | 215.27 | 1.4 | 8.475 | 0.055 | ||||
AS568 -447 | 227.97 | 8.975 | ||||||
AS568 -448 | 240.67 | 9.475 | ||||||
AS568 -449 | 253.37 | 9.975 | ||||||
AS568 -450 | 266.07 | 1.52 | 10.475 | 0.060 | ||||
AS568 -451 | 278.77 | 10.975 | ||||||
AS568 -452 | 291.47 | 11.475 | ||||||
AS568 -453 | 304.17 | 11.975 | ||||||
AS568 -454 | 316.87 | 12.475 | ||||||
AS568 -455 | 329.57 | 12.975 | ||||||
AS568 -456 | 342.27 | 1.78 | 13.475 | 0.070 | ||||
AS568 -457 | 354.97 | 13.975 | ||||||
AS568 -458 | 367.67 | 14.475 | ||||||
AS568 -459 | 380.37 | 14.975 | ||||||
AS568 -460 | 393.07 | 15.475 | ||||||
AS568 -461 | 405.26 | 1.91 | 15.955 | 0.075 | ||||
AS568 -462 | 417.96 | 16.455 | ||||||
AS568 -463 | 430.66 | 2.03 | 16.955 | 0.080 | ||||
AS568 -464 | 443.36 | 2.16 | 17.455 | 0.085 | ||||
AS568 -465 | 456.06 | 17.955 | ||||||
AS568 -466 | 468.76 | 18.455 | ||||||
AS568 -467 | 481.46 | 2.29 | 18.955 | 0.090 | ||||
AS568 -468 | 494.16 | 19.455 | ||||||
AS568 -469 | 506.86 | 2.41 | 19.955 | 0.095 | ||||
AS568 -470 | 532.26 | 20.955 | ||||||
AS568 -471 | 557.66 | 2.54 | 21.955 | 0.100 | ||||
AS568 -472 | 582.68 | 2.67 | 22.940 | 0.105 | ||||
AS568 -473 | 608.08 | 2.79 | 23.940 | 0.110 | ||||
AS568 -474 | 633.48 | 2.92 | 24.940 | 0.115 | ||||
AS568 -475 | 658.88 | 3.05 | 25.940 | 0.120 | ||||
AS568 -901 | 4.7 | 0.13 | 1.42 | 0.08 | 0.185 | 0.005 | 0.056 | 0.003 |
AS568 -902 | 6.07 | 1.63 | 0.239 | 0.064 | ||||
AS568 -903 | 7.65 | 0.301 | ||||||
AS568 -904 | 8.92 | 1.83 | 0.351 | 0.072 | ||||
AS568 -905 | 10.52 | 0.414 | ||||||
AS568 -906 | 11.89 | 1.98 | 0.468 | 0.078 | ||||
AS568 -907 | 13.46 | 0.18 | 2.08 | 0.530 | 0.007 | 0.082 | ||
AS568 -908 | 16.36 | 0.23 | 2.21 | 0.644 | 0.009 | 0.087 | ||
AS568 -909 | 17.93 | 2.46 | 0.706 | 0.097 | ||||
AS568 -910 | 19.18 | 0.755 | ||||||
AS568 -911 | 21.92 | 2.95 | 0.1 | 0.863 | 0.116 | 0.004 | ||
AS568 -912 | 23.47 | 0.924 | ||||||
AS568 -913 | 25.04 | 0.26 | 0.986 | 0.010 | ||||
AS568 -914 | 26.59 | 1.047 | ||||||
AS568 -916 | 29.74 | 1.171 | ||||||
AS568 -918 | 34.42 | 0.3 | 1.355 | 0.012 | ||||
AS568 -920 | 37.47 | 0.36 | 3.00 | 1.475 | 0.014 | 0.118 | ||
AS568 -924 | 43.69 | 1.720 | ||||||
AS568 -928 | 53.09 | 0.46 | 2.090 | 0.018 | ||||
AS568 -932 | 59.36 | 2.337 |
Seals | Gaskets | Bearings | Gears & Drives | Power Transmission | Fluid Power | Industrial Hose | Tools & Maintenance | Electro Mechanical Services | Integrated Solutions
Copyright © 2025 ERIKS UK.
Group Site
ERIKS Industrial Services Limited
Registered Office : Xpanse 120, Severn Stars Road, Oldbury, West Midlands, B69 4JR
Registered Number : 3142338